Welcome Guest  

   

  Search
   


  Welcome
  Auto Mall
  Blogs
  Buy Sell Trade
  Community Events
  Directory of Webs
  Garage Sales
  Northern Lights Cafe
  Opinion Polls
  Skills Exchange
  The Joke Shoppe
  The Neighbourhood
  Suggestions Box
  Contact Us



  Special Links
  Let Wally Know
  Distance Charts
  Area Codes/Prefixes
  Community Index
  Regional Districts
  School Districts
  Mountain Pine Beetle
  How Old Are You?
  The Network Project



  Your Opinion
Where should we locate the new multi-centre?
Helen Dixon
Alex Fraser Park
Library site
Somewhere Else

  

Community Index

 
  • Click on a Column Header to sort the list by that column in ascending order.  Click on it again to sort it by descending order.
  • Click on the name of a community to learn more about its population history, location, weather data, distance chart and its official web page link.
Community Pop 2001 Pop 1996 Land Area Density Incorp Date
100 Mile House 1,815 1,921 51.34 35.35 1965
Abbotsford 120,501 109,538 359.18 335.49 1995
Alert Bay 608 637 1.82 334.07 1946
Anmore 1,403 997 27.42 51.17 1987
Armstrong 4,442 4,045 5.23 849.33 1913
Ashcroft 1,866 1,920 7.96 234.42 1952
Belcarra 712 689 5.46 130.40 1979
Bowen Island 3,086 2,849 49.94 61.79 1999
Burnaby 202,421 186,712 90.09 2,246.88 1892
Burns Lake 2,028 1,867 7.11 285.23 1923
Cache Creek 1,102 1,156 10.57 104.26 1959
Campbell River 29,699 29,982 133.34 222.73 1947
Castlegar 7,306 7,287 18.00 405.89 1946
Central Saanich 16,018 15,125 41.39 387.00 1950
Chase 2,567 2,541 3.05 841.64 1969
Chetwynd 2,704 3,113 64.32 42.04 1962
Chilliwack 65,672 62,466 257.96 254.58 1980
Clinton 648 756 1.46 443.84 1963
Coldstream 9,504 9,288 67.25 141.32 1906
Colwood 14,344 14,383 17.76 807.66 1985
Comox 11,660 11,460 14.20 821.13 1946
Coquitlam 117,816 105,917 121.68 968.24 1891
Cottonwood          
Courtenay 19,103 18,016 17.02 1,122.39 1915
Cranbrook 19,280 18,831 17.80 1,083.15 1905
Creston 5,003 4,980 8.48 589.98 1924
Cumberland 2,732 2,640 7.74 352.97 1898
Dawson Creek 11,224 11,579 20.66 543.27 1936
Delta 101,177 99,034 183.78 550.53 1879
Duncan 4,903 4,751 2.05 2,391.71 1912
Elkford 2,701 2,831 101.59 26.59 1971
Enderby 2,941 2,847 4.22 696.92 1905
Esquimalt 16,834 16,821 7.04 2,391.19 1912
Fernie 4,812 5,062 16.05 299.81 1904
Fort Nelson 4,371 4,603 10.43 419.08 1971
Fort St. James 2,011 2,132 22.11 90.95 1952
Fort St. John 16,734 15,683 21.54 776.88 1947
Fraser Lake 1,323 1,400 3.90 339.23 1966
Fruitvale 2,114 2,192 2.66 794.74 1952
Gibsons 4,076 3,867 4.32 943.52 1929
Gold River 1,418 2,121 10.51 134.92 1965
Golden 4,195 4,126 11.02 380.67 1957
Grand Forks 4,230 4,138 10.44 405.17 1897
Granisle 368 461 40.21 9.15 1971
Greenwood 695 811 2.53 274.70 1897
Harrison Hot Springs 1,402 930 5.47 256.31 1949
Hazelton 360 363 2.85 126.32 1956
Highlands 1,747 1,478 37.87 46.13 1993
Hope 6,455 6,468 41.42 155.84 1929
Houston 3,733 4,098 72.83 51.26 1957
Hudson's Hope 1,084 1,163 927.03 1.17 1965
Invermere 2,983 2,786 8.43 353.86 1951
Kamloops 80,655 79,385 297.57 271.05 1893
Kaslo 1,077 1,099 2.80 384.64 1893
Kelowna 100,496 92,859 211.22 475.79 1905
Kent 5,141 5,039 166.89 30.80 1895
Keremeos 1,249 1,204 2.11 591.94 1956
Kimberley 6,766 6,983 58.31 116.03 1944
Kitimat 10,733 11,564 242.63 44.24 1953
Ladysmith 6,874 6,691 8.43 815.42 1904
Lake Country 9,672 9,329 122.16 79.17 1995
Lake Cowichan 2,950 2,960 8.25 357.58 1944
Langford 19,661 18,206 39.36 499.52 1992
Langley 24,673 23,437 10.22 2,414.19 1955
Langley Township 90,685 83,192 306.81 295.57 1873
Lillooet 2,859 3,001 27.18 105.19 1946
Lions Bay 1,439 1,395 2.55 564.31 1971
Logan Lake 2,280 2,578 325.36 7.01 1970
Lumby 1,689 1,752 5.27 320.49 1955
Lytton 333 335 6.71 49.63 1945
Mackenzie 5,433 6,257 219.39 24.76 1966
Maple Ridge 65,924 58,340 265.69 248.12 1874
Masset 967 1,349 19.45 49.72 1961
McBride 742 768 4.43 167.49 1932
Merritt 7,396 7,924 24.90 297.03 1911
Metchosin 5,070 4,889 71.32 71.09 1984
Midway 666 710 12.16 54.77 1967
Mission 32,638 31,683 225.78 144.56 1892
Montrose 1,114 1,177 1.52 732.89 1956
Nakusp 1,772 1,803 7.42 238.81 1964
Nanaimo 76,185 72,804 89.17 854.38 1874
Nelson 9,703 9,948 7.27 1,334.66 1897
New Denver 561 599 1.07 524.30 1929
New Hazelton 782 857 25.64 30.50 1980
New Westminster 57,045 51,488 15.40 3,704.22 1860
North Cowichan 27,290 26,222 193.98 140.68 1873
North Saanich 10,890 10,750 37.14 293.21 1965
North Vancouver 132,140 126,686 11.95 11,057.74 1907
Oak Bay 18,572 18,456 10.38 1,789.21 1906
Oliver 4,409 4,425 4.88 903.48 1945
Osoyoos 4,483 4,152 8.76 511.76 1946
Parksville 10,773 9,796 14.60 737.88 1945
Peachland 4,857 4,675 15.99 303.75 1909
Pemberton 1,709 897 4.41 387.53 1956
Penticton 32,339 32,097 42.42 762.35 1909
Pitt Meadows 15,311 13,956 83.38 183.63 1914
Port Alberni 18,515 19,163 19.87 931.81 1912
Port Alice 1,175 1,384 7.66 153.39 1965
Port Clements 538 582 13.59 39.59 1975
Port Coquitlam 53,497 48,590 28.79 1,858.18 1913
Port Edward 688 731 168.12 4.09 1966
Port Hardy 4,774 5,501 40.88 116.78 1966
Port McNeill 2,944 3,046 7.74 380.36 1966
Port Moody 24,854 21,689 25.62 970.10 1913
Pouce Coupe 869 928 2.06 421.84 1932
Powell River 13,550 13,610 29.77 455.16 1955
Prince George 75,567 78,239 315.99 239.14 1915
Prince Rupert 15,282 17,397 54.90 278.36 1910
Princeton 2,723 2,926 10.24 265.92 1951
Qualicum Beach 7,224 6,934 12.45 580.24 1942
Quesnel 10,481 8,806 35.34 296.58 1928
Radium Hot Springs 608 549 5.48 110.95 1990
Revelstoke 7,826 8,356 30.72 254.75 1899
Richmond 171,520 154,695 128.69 1,332.82 1879
Rossland 3,804 3,942 49.20 77.32 1897
Saanich 108,178 105,252 103.43 1,045.91 1906
Salmo 1,169 1,245 2.38 491.18 1946
Salmon Arm 15,873 15,181 155.38 102.16 1905
Sayward 396 456 4.72 83.90 1968
Sechelt 8,113 7,596 39.71 204.31 1956
Sicamous 2,839 2,925 14.39 197.29 1989
Sidney 11,404 11,062 5.04 2,262.70 1952
Silverton 232 249 0.44 527.27 1930
Slocan 351 347 0.75 468.00 1901
Smithers 5,651 5,856 15.54 363.64 1921
Sooke 9,116 8,783 48.76 186.96 1999
Spallumcheen 5,357 5,512 254.90 21.02 1892
Sparwood 3,978 4,136 177.71 22.38 1966
Squamish 14,870 14,549 95.41 155.85 1948
Stewart 690 893 566.84 1.22 1930
Summerland 11,181 10,927 70.02 159.68 1906
Surrey 363,013 316,655 317.40 1,143.71 1879
Tahsis 626 979 5.73 109.25 1970
Taylor 1,193 1,075 16.61 71.82 1958
Telkwa 1,431 1,241 6.52 219.48 1952
Terrace 12,639 13,298 41.45 304.92 1927
Tofino 1,530 1,220 10.64 143.80 1932
Trail 7,905 7,963 34.78 227.29 1901
Tumbler Ridge 1,932 3,931 1,574.45 1.23 1981
Ucluelet 1,627 1,728 6.55 248.40 1952
Valemount 1,247 1,354 3.92 318.11 1962
Vancouver 569,475 536,511 114.67 4,966.21 1886
Vanderhoof 4,582 4,580 54.86 83.52 1926
Vernon 34,957 32,993 77.92 448.63 1892
Victoria 77,361 76,677 19.68 3,930.95 1862
View Royal 7,587 6,691 14.48 523.96 1988
Warfield 1,815 1,854 1.90 955.26 1952
Watson Lake          
Wells 245 271 159.15 1.54 1998
West Vancouver 43,228 42,269 87.43 494.43 1912
Whistler 9,284 7,592 161.72 57.41 1975
White Rock 19,047 17,834 5.28 3,607.39 1957
Williams Lake 11,639 10,895 33.03 352.38 1929
Zeballos 234 242 1.45 161.38 1952

* Land Area is measured in Square Kilometers and Population Density is People/Square Kilometer